Additional information
Weight | 1 kg |
---|---|
color | Dark Blue |
Trousers | 30, 32, 34, 36, 38, 40 |
Weight | 1 kg |
---|---|
color | Dark Blue |
Trousers | 30, 32, 34, 36, 38, 40 |
SIZE | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
LENGTH OPEN | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
INSEAM | 34.5 | 34.25 | 34 | 33.75 | 33.5 | 33.25 |
BOTTOM | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
THIGH-1" BELOW CROTCH | 23 | 24 | 25 | 26 | 27 | 28 |
KNEE-14" BELOW CROTCH POINT | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
WAIST | 30 | 32 | 34 | 36 | 38 | 40 |
LOW HIP | 38 | 40 | 42 | 44 | 46 | 48 |
FRONT RISE | 9.5 | 3.75 | 10 | 10.25 | 10.5 | 10.75 |
BACK RISE | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
FLY LENGTH | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 |
SIZE | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
LENGTH OPEN | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
INSEAM | 34.5 | 34.25 | 34 | 33.75 | 33.5 | 33.25 |
BOTTOM | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
THIGH-1" BELOW CROTCH | 23 | 24 | 25 | 26 | 27 | 28 |
KNEE-14" BELOW CROTCH POINT | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
WAIST | 30 | 32 | 34 | 36 | 38 | 40 |
LOW HIP | 38 | 40 | 42 | 44 | 46 | 48 |
FRONT RISE | 9.5 | 3.75 | 10 | 10.25 | 10.5 | 10.75 |
BACK RISE | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
FLY LENGTH | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 |
Reviews
There are no reviews yet.